AP-TX--LCH-TX E Weather Roundup, TX

000

ASUS44 KLCH 151510

RWRLCH

RWRLCH

REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE LAKE CHARLES LA

1000 AM CDT WED JUL 15 2015

Note: "fair" indicates few or no clouds below 12,000 feet with no

significant weather and/or obstructions to visibility.

ACROSS SOUTHEAST TEXAS

CITY SKY/WX TMP DP RH WIND PRES REMARKS

BEAUMONT PTSUNNY 86 75 69 W6 29.99R

BEAUMONT CITY PTSUNNY 85 75 70 SW5 30.00S

ORANGE MOSUNNY 85 73 67 CALM 30.01S

JASPER SUNNY 85 76 73 SW6 30.03S

$$

ACROSS CENTRAL LOUISIANA

CITY SKY/WX TMP DP RH WIND PRES REMARKS

LEESVILLE PTSUNNY 84 75 73 W10 29.99F

FULLERTON N/A 88 74 63 VRB3 29.98S

ALEXANDRIA INT SUNNY 85 74 69 VRB7 29.98S

ESLER FIELD SUNNY 87 73 62 W8 29.99S

DERIDDER PTSUNNY 83 75 75 W8 30.02F HAZE

OAKDALE MOSUNNY 85 75 70 W5 30.00F

OPELOUSAS N/A 83 75 76 W8 30.00F

$$

ACROSS SOUTHWEST AND SOUTH CENTRAL LOUISIANA

CITY SKY/WX TMP DP RH WIND PRES REMARKS

SULPHUR MOSUNNY 87 76 71 W7 30.01S

LAKE CHARLES MOSUNNY 86 74 67 VRB5 29.99S

CHENNAULT INT PTSUNNY 86 75 70 SW12 30.00S

CAMERON PHI MOSUNNY 86 75 70 VRB5G13 30.03S

DEQUINCY N/A 84 77 79 W7 30.01S

JENNINGS N/A 84 76 76 W8 30.00S

LAFAYETTE PTSUNNY 87 75 67 VRB6 30.00S

NEW IBERIA PTSUNNY 86 75 69 W8 30.01S

ABBEVILLE PTSUNNY 85 75 71 W6 30.00S

PATTERSON PTSUNNY 86 75 70 N5 30.01F

SALT POINT N/A 85 77 77 NW7 29.99R

$$

SELECTED SITES ACROSS THE REGION

CITY SKY/WX TMP DP RH WIND PRES REMARKS

HOUSTON BUSH MOSUNNY 87 74 64 SW5 29.98S

HOUSTON HOBBY MOSUNNY 86 74 67 S7 29.98R

GALVESTON MOSUNNY 88 76 67 SW10 29.99R

COLLEGE STAT MOSUNNY 84 74 71 S10 29.99R

CONROE PTSUNNY 85 72 65 S10 30.00S

HUNTSVILLE PTSUNNY 84 74 71 S8 30.00S

LUFKIN MOSUNNY 84 73 69 SW7 30.00S

SHREVEPORT MOSUNNY 86 74 67 W7 29.98R

MONROE SUNNY 86 75 69 W8 29.97F

NATCHEZ MS SUNNY 84 73 70 SW8 30.00F

BATON ROUGE MOSUNNY 85 75 72 W10 30.01S

N.O. INTL ARPT PTSUNNY 86 74 67 NW8 30.00S

SLIDELL MOSUNNY 86 76 71 NW8 29.99S

$$

MARINE REPORTS

STATION/POSITION TIME TEMP WIND PRES VSBY WAVE

AIR SEA DIR/SP/G HT/PER

(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)

BUOY 30 S HIGH I 1450 85 85 200/ 8/ 8 1015.0R 2/ 4

SEA RIM ST PARK 1500 85 230/ 6/ 8 1016.1R

PORT ARTHUR NOT AVBL

SABINE PASS N 1400 86 87 240/ 3/ 9 1015.6R

TEXAS POINT NOT AVBL

CALCASIEU PASS 1400 85 270/ 8/ 11 1014.9R

LK CHARLES BEACH 1400 83 N/A

MARSH ISLAND 1400 85 280/ 9/ 11 N/A 0

FRESH WATER LOCK 1400 86 87 230/ 5/ 11 1015.6R

AMERADA PASS 1400 86 83 240/ 2/ 4 1015.8R

$$

Delivered by Weather Underground Inc. Wed Jul 15 2015 11:10AM EDT