AP-TX--Htemps, TX
10AM CDT TX this hour
TOWN WEATHER TMP DPT WIND FLK VIS HUM BRMTR HI LO PCPN
ABILENE CLR 81 68 SW 9 81 10 65% 29.91r 81 73
ABILENE DYESS FEW 83 68 SW10 83 10 62% 29.97r 83 71
ALICE SCT 86 74 SE15G21 86 10 67% 29.93r 86 73
ALPINE CLR 83 57 CALM 83 10 41% 30.14s 83 67
AMARILLO CLR 82 61 SW15 82 10 49% 29.84r 82 67
ANGLETON FEW 88 74 S 9 88 10 63% 29.98r 88 73
ARLINGTON CLR 83 68 S 10 83 10 60% 29.94s 84 75
AUSTIN CLR 82 70 S 9 82 10 67% 29.95r 82 75
AUSTIN BERGSTROM SCT 82 72 S 15 82 10 71% 29.94r 82 71
BAY CITY BKN 87 75 SW10 87 10 67% 29.98f 87 74
BEAUMONT BKN 86 75 W 6 86 10 70% 29.99s 86 72
BEEVILLE CLR 83 74 S 12 83 10 75% 29.97r 83 70
BORGER CLR 84 61 SW10 84 10 46% 29.82s 84 73
BOWIE CLR 82 69 S 7 82 10 65% 29.96f 82 71
BRADY CLR 81 66 S 8 81 10 61% 30.00f 81 72
BRECKENRIDGE CLR 84 68 SW10 84 7 59% 29.96f 84 73
BRENHAM OVC 85 76 SW 8 85 10 74% 29.99f 85 75
BRIDGEPORT CLR 84 71 S 6 84 10 65% 29.98f 84 70
BROWNSVILLE BKN 86 73 SE17 86 10 65% 29.93r 86 77
BROWNWOOD CLR 79 66 S 5 79 7 65% 29.99r 79 68
BURNET FEW 79 68 S 8 79 10 69% 29.96r 79 72
CALDWELL FEW 82 73 S 10 82 0 74% 30.02f 82 72
CANADIAN CLR 86 66 S 8 86 0 52% 29.93r 86 69
CASTROVILLE BKN 82 68 SE10 82 7 63% 29.99s 82 73
CHILDRESS CLR 83 64 SW10 83 10 53% 29.87s 83 70
CLEBURNE CLR 82 73 S 9 82 10 74% 29.99r 82 73
COLLEGE STATION SCT 84 74 S 10 84 10 72% 29.97f 84 74
COMANCHE CLR 82 68 S 8 82 10 63% 29.98f 82 70
CONROE BKN 85 72 S 10 85 10 65% 29.99f 85 72
CORPUS CHRISTI SCT 86 72 S 15 86 10 63% 29.95r 86 75
CORPUS CHRISTI NAS FEW 85 76 S 12 85 10 74% 29.95r 85 79
CORSICANA FEW 84 71 S 12 84 10 65% 29.98r 84 73
COTULLA CLR 83 72 S 13 83 10 69% 29.92r 83 76
CROCKETT SCT 86 77 SW 8 86 10 74% 30.02s 86 75
DALHART CLR 79 62 NE 9 79 10 56% 29.84f 79 68
DALLAS ADDISON SKC 82 66 S 10 82 13 58% 29.98r 87 79
DALLAS LOVE FEW 84 69 S 9 84 10 61% 29.94r 85 79
DALLAS REDBIRD CLR 82 70 CALM 82 10 67% 29.94s 82 75
DALLAS/FT WORTH CLR 84 68 SW12 84 10 58% 29.93s 84 77
DECATUR CLR 82 68 S 7 82 10 63% 29.97f 82 75
DEL RIO BKN 78 69 SE10G18 78 10 74% 29.89f 83 74
DEL RIO LAUGHLIN AFB OVC 77 70 S 13 77 10 81% 29.95r 79 73
DENTON CLR 85 70 S 14 85 10 61% 29.92s 85 75
DRYDEN UNK 80 66 7 80 0 62% 29.85s 83 71
DUMAS CLR 77 63 CALM 77 10 62% 30.01s 77 65
EDINBURG BKN 86 73 SE12G17 86 10 64% 29.93f 86 77
EL PASO BKN 81 56 SW15 81 10 42% 29.83s 85 76
ELLINGTON FIELD BKN 86 72 S 6 86 10 62% 30.00r 86 77
FALFURRIAS SCT 85 74 S 14G17 85 10 70% 29.93f 85 74
FORT HOOD CLR 81 69 S 15 81 10 67% 29.98r 81 72
FORT STOCKTON CLR 83 61 SE 9 83 10 47% 29.83r 83 73
FORT WORTH CLR 84 69 S 10 84 10 61% 29.92s 84 77
FORT WORTH ALLIANCE CLR 85 69 S 10 85 10 59% 29.90s 85 76
FORT WORTH NAS CLR 85 69 S 9 85 10 59% 29.92r 85 76
FORT WORTH SPINKS SKC 84 70 S 8 84 10 62% 29.98s 84 75
FREDERICKSBURG CLR 78 65 S 14G17 78 10 64% 30.01f 78 68
GAINESVILLE CLR 84 70 S 9 84 10 63% 29.97s 84 71
GALVESTON SCT 88 76 SW10 88 10 67% 29.99r 88 81
GATESVILLE CLR 82 70 S 7 82 10 66% 30.00s 82 73
GEORGETOWN SCT 82 70 SW22 82 10 66% 29.98r 82 75
GIDDINGS BKN 82 73 SW 6 82 10 74% 30.02s 82 74
GILMER CLR 82 71 W 6 82 10 70% 29.99f 82 73
GRAHAM CLR 83 71 S 8 83 10 68% 29.95s 83 71
GRANBURY CLR 85 67 S 8 85 10 55% 29.98s 85 75
GRAND PRAIRIE SKC 82 70 S 9 82 10 66% 29.98s 84 75
GREENVILLE CLR 84 68 S 12 84 10 58% 29.97s 84 72
GUADALUPE PASS CLR 70 57 SW14 70 10 63% 29.93r 77 70
HAMILTON CLR 82 68 S 7 82 10 64% 30.00f 82 69
HARLINGEN CLR 87 73 S 18 87 10 63% 29.92r 87 73
HEARNE OVC 82 73 SW 8 82 10 74% 30.00f 83 72
HEBBRONVILLE UNK 82 71 SE13 82 10 70% 29.95s 82 73
HENDERSON SCT 82 74 W 5 82 10 76% 30.01s 82 73
HEREFORD CLR 82 63 CALM 82 10 52% 30.04r 82 65
HILLSBORO CLR 82 68 S 9 82 10 64% 29.98r 82 73
HONDO BKN 80 71 S 10 80 10 74% 29.95r 80 71
HOUSTON SCT 86 74 S 7 86 10 67% 29.99s 86 76
HOUSTON BKN 84 75 S 12 84 10 74% 29.99f 84 73
HOUSTON / DUNN HELISTOP BKN 90 73 S 5 90 10 59% 29.96s 90 77
HOUSTON / SOUTHWEST AIRPORT SCT 76 67 S 7 76 10 73% 29.98s 76 62
HOUSTON CLOVER FEW 86 72 S 9 86 10 63% 30.00r 86 75
HOUSTON HOOKS SCT 86 75 S 10 86 10 70% 29.98r 86 75
HOUSTON HULL SCT 86 74 SW 9 86 10 67% 29.98r 86 74
HOUSTON INTERCONTINENTAL SCT 87 74 SW 5 87 10 65% 29.98s 87 75
HUNTSVILLE BKN 84 74 S 8 84 10 72% 29.99f 84 75
INGLESIDE SCT 87 74 S 14G20 87 10 65% 29.95r 87 80
JACKSONVILLE BKN 84 72 SW 6 84 10 67% 30.03f 84 74
JASPER CLR 85 76 SW 6 85 10 73% 30.03r 85 73
JUNCTION CLR 78 63 S 12 78 10 60% 29.89r 79 71
KELLYUSA AIRPORT SCT 83 71 SE12 83 10 67% 29.94r 83 74
KERRVILLE SCT 77 69 S 13G17 77 10 75% 30.02f 77 71
KILLEEN CLR 82 68 SW 9 82 10 62% 29.98r 82 73
KILLEEN/FT HOOD CLR 82 69 S 12 82 9 65% 29.97r 82 72
KINGSVILLE NAS SCT 86 75 S 18 86 10 70% 29.93r 86 74
LA GRANGE SCT 85 75 S 10G18 85 10 74% 29.96f 85 75
LAGO VISTA SCT 81 69 S 8G16 81 10 65% 30.01f 81 74
LANCASTER CLR 81 69 SW 9 81 10 67% 29.99s 81 71
LAREDO CLR 86 70 S 16G22 86 10 59% 29.90r 86 76
LLANO CLR 82 66 S 8 82 10 58% 30.02f 82 70
LONGVIEW CLR 86 73 W 8 86 10 65% 29.96r 86 77
LUBBOCK FEW 79 63 S 16 79 10 58% 29.87r 79 73
LUFKIN SCT 84 73 SW 7 84 10 69% 29.99r 84 72
MARFA CLR S 7 10 N/A% 30.14r 73 72
MCALLEN CLR 88 72 SE17 88 10 59% 29.91s 88 79
MCGREGOR CLR 82 70 S 10 82 10 66% 29.99s 82 72
MCKINNEY CLR 85 69 S 12 85 10 59% 29.94s 85 74
MESQUITE CLR 82 72 S 10 82 10 70% 29.98r 82 72
MIDLAND CLR 80 63 S 14 80 9 56% 29.86r 82 69
MIDLAND AIRPARK CLR 81 63 S 12 81 10 54% 30.02f 84 73
MIDLOTHIAN CLR 82 71 S 10 82 10 70% 29.99r 82 70
MINEOLA OVC 84 72 SW 7 84 0 66% 29.99f 84 75
MINERAL WELLS CLR 81 70 S 8 81 10 69% 29.91s 81 71
MOUNT PLEASANT CLR 85 69 SW 7 85 10 59% 29.99r 85 74
NACOGDOCHES BKN W 7 0 N/A% 30.00s 0 0
NEW BRAUNFELS BKN 84 72 S 12G16 84 10 67% 29.97f 84 73
ODESSA CLR 80 61 S 13 80 9 52% 29.86r 82 72
ORANGE SCT 85 73 CALM 85 10 67% 30.01f 85 71
PALACIOS CLR 87 74 S 12 87 10 65% 29.97r 87 82
PALESTINE BKN 80 73 S 5 80 10 79% 30.01f 80 73
PAMPA CLR 84 61 SW13 84 10 46% 30.00f 84 66
PAMPA / MESA VISTA CLR 82 61 S 8 82 10 48% 29.96f 82 68
PARIS CLR 84 72 SW 8 84 10 66% 29.96r 84 73
PECOS CLR 81 57 N 4 81 10 44% 29.96f 87 71
PERRYTON CLR 84 62 S 10 84 10 48% 29.96f 84 69
PLAINVIEW CLR 78 72 S 10 78 10 84% 30.02r 78 64
PLEASANTON SCT 84 71 SE10G16 84 10 66% 29.97s 84 75
PORT ARANSAS SCT 85 76 S 9 85 10 74% 29.95f 85 80
PORT ISABEL BKN 87 74 S 12 87 7 65% 29.93r 87 76
PORT LAVACA SCT 86 74 S 10 86 10 68% 29.97s 86 73
RANDOLPH AFB SCT 81 71 SW12 81 10 70% 29.98r 81 71
ROBSTOWN BKN 87 74 SE12G17 87 10 64% 29.95f 87 75
ROCKPORT CLR 86 74 SE12 86 7 67% 29.95s 86 80
ROCKSPRINGS BKN 75 66 SE12 75 7 73% 30.05f 79 68
SAN ANGELO CLR 82 64 S 13 82 10 54% 29.91r 82 73
SAN ANTONIO SCT 82 71 SE10 82 10 69% 29.93r 82 77
SAN ANTONIO STINSON FEW 83 71 SE12 83 10 67% 29.92s 83 75
SAN MARCOS FEW 82 68 S 16 82 10 62% 29.98r 82 73
SEMINOLE CLR 78 60 S 5 78 10 53% 30.04f 78 66
SHERMAN-DENISON CLR 86 72 S 13 86 10 62% 29.96s 86 75
SNYDER CLR 78 66 S 15 78 10 68% 30.01r 78 66
SONORA CLR 81 63 S 12 81 10 54% 30.05r 81 72
STEPHENVILLE CLR 81 66 S 8 81 10 61% 30.01f 81 69
SULPHUR SPRINGS CLR 85 70 SW10 85 10 60% 29.99f 85 75
SWEETWATER CLR 81 66 S 15G20 81 10 61% 30.03r 81 69
TEMPLE BKN 79 66 S 12 79 10 65% 29.99r 79 72
TERRELL CLR 83 72 SW12 83 10 69% 29.96s 83 73
TSTC WACO AIRPORT SCT 82 72 S 9 82 10 70% 29.97f 82 75
TYLER SCT 84 72 SW 8G17 84 10 67% 29.97r 84 78
UVALDE OVC 78 71 S 9 78 10 79% 29.98f 79 69
VERNON CLR 88 57 SW10 88 10 34% 29.95r 89 72
VICTORIA FEW 88 74 S 14 88 10 63% 29.97r 88 74
WACO CLR 82 70 S 16 82 10 67% 29.95f 82 73
WESLACO CLR 85 71 SE15G20 85 10 62% 29.91s 85 76
WHARTON SCT 86 74 S 7 86 10 68% 29.98s 86 72
WICHITA FALLS CLR 83 67 SW12 83 10 58% 29.90r 83 72
WICHITA FALLS CLR 84 66 SW 7 84 10 55% 29.96f 84 73
WINK CLR 82 61 SE12 82 10 49% 29.81r 85 74
ZAPATA CLR 84 68 S 12G18 84 10 58% 29.91f 84 76
----------------------------------------------------------------
CLR Clear HZ Haze
SCT Partly Cloudy -IC Light Ice Crystals
BKN Mostly Cloudy IC Ice Crystals
OVC Overcast PL Snow Grains
UNK Unknown PO Dust whirls
BR Mist -RA Light Rain
-DS Light Duststorm RA Rain
DS Duststorm +RA Heavy Rain
+DS Heavy duststorm SG Snow Grains
DU Dust -SN Light Snow
-DZ Light Drizzle SN Snow
DZ Drizzle +SN Heavy Snow
+DZ Heavy Drizzle SQ Squalls
FC Funnel cloud SS Sandstorm
FG Fog +SS Heavy sandstorm
FU Smoke TS Thunderstorm
UP Unknown precipitation
-BCDZ Light Patchy Drizzle -DZRA Light Drizzle/Rain
BCDZ Patchy Drizzle +DZRA Heavy Drizzle/Rain
+BCDZ Heavy Patchy Drizzle -FZDZ Light Freezing Drizzle
-BCRA Light Patchy Rain +FZDZ Heavy Freezing Drizzle
BCRA Patchy Rain -FZFG Light Freezing Fog
+BCRA Heavy Patchy Rain FZFG Freezing Fog
-BCSN Light Patchy Snow -FZRA Light Freezing Rain
+BCSN Heavy Patchy Snow +FZRA Heavy Freezing Rain
BCFG Patchy fog MIFG Shallow fog
BLSN Blowing Snow PRFG Partial Fog
+BLSN Heavy Blowing Snow -RASN Light Rain/Snow
-DRSN Low Drifting Snow +RASN Heavy Rain/Snow
+DRSN Heavy Low Drifting Snow
-SHGR Light Hail Showers -TSRA Light Rain Thunderstorm
SHGR Hail Showers +TSRA Heavy Rain Thunderstorm
-SHGS Light Snow Pellet Showers -TSSN Light Snow Thunderstorm
+SHGS Heavy Snow Pellet Showers +TSSN Heavy Snow Thunderstorm
-SHRA Light Rain Showers -SHRASN Light Rain/Snow Showers
SHRA Rain Showers +SHRASN Heavy Rain/Snow Showers
+SHRA Heavy Rain Showers TSRADS Thunderstorm/Rain/Duststorm
-SHSN Light Snow Showers TSRAGR Thunderstorm/Rain/Hail
+SHSN Heavy Snow Showers +TSRAGR Heavy Thunderstorm/Rain/Hail
-----------------------------------------------------------------------